More Circumcision Statistics:
United States Circumcision Incidence (CIRP)
Circumcision Statistics for English Speaking Nations (CIRP)
Statistics on Human Genital Mutilation (NOHARMM)
Estimated U.S. Incidence of Physical Neonatal Circumcision Complications (NOHARMM)
Trends in circumcisions among newborns, 1979-1999 (CDC)
Trends in In-Hospital Newborn Male Circumcision, 1999 - 2010 (CDC)
Estimated number of male newborn infants and percent circumcised by geographic region, 1979-2008
Circumcision Statistics Of the 20th Century (BoysToo)
State | Circumcision Rate | Year Reported | Medicaid Status |
Alabama | No data | - | Still Medicaid funded |
Alaska | No data | - | Still Medicaid funded |
Arizona | 16% | 2013 | Not Medicaid funded since 2002 |
Arkansas | 67% | 2013 | Still Medicaid funded |
California | 23% | 2013 | Not Medicaid funded since September 1, 1982 |
Colorado | 56% | 2013 | Restarted Medicaid funding in 2014 |
Connecticut | 71% | 2009 | Still Medicaid funded |
Delaware | No data | - | Still Medicaid funded |
Florida | 31% | 2013 | Not Medicaid funded since July 1, 2003 |
Georgia | 72% | 2009 | Still Medicaid funded |
Hawaii | 77% | 2013 | Still Medicaid funded |
Idaho | No data | - | Not Medicaid funded since July 1, 2005 |
Illinois | 63% | 2013 | Still Medicaid funded |
Indiana | 83% | 2013 | Still Medicaid funded |
Iowa | 81% | 2013 | Still Medicaid funded |
Kansas | 73% | 2013 | Still Medicaid funded |
Kentucky | 86% | 2013 | Still Medicaid funded |
Louisiana | 45% | 2012 | Not funded by Legacy Medicaid, but is funded by Managed Care Organizations |
Maine | 70% | 2012 | Not Medicaid funded since February 3, 2004 |
Maryland | 66% | 2013 | Still Medicaid funded |
Massachusetts | 65% | 2012 | Still Medicaid funded |
Michigan | 84% | 2013 | Still Medicaid funded |
Minnesota | 59% | 2013 | Not Medicaid funded since August 1, 2005 |
Mississippi | No data | - | Not Medicaid funded since February 3, 2000 |
Missouri | 75% | 2013 | Still Medicaid funded |
Montana | 50% | 2009 | Not Medicaid funded since January 1, 2003 |
Nebraska | 75% | 2013 | Still Medicaid funded |
Nevada | 10% | 2013 | Not Medicaid funded since before 1999 |
New Hampshire | 76% | 2009 | Still Medicaid funded |
New Jersey | 65% | 2013 | Still Medicaid funded |
New Mexico | 47% | 2013 | Still Medicaid funded |
New York | 58% | 2013 | Still Medicaid funded |
North Carolina | 50% | 2013 | Not Medicaid funded since December 1, 2002 |
North Dakota | 77% | 2013 | Not Medicaid funded since 1986 |
Ohio | 84% | 2009 | Still Medicaid funded |
Oklahoma | 75% | 2013 | Still Medicaid funded |
Oregon | 17% | 2013 | Not Medicaid funded since c. 1994 |
Pennsylvania | 79% | 2012 | Still Medicaid funded |
Rhode Island | 75% | 2012 | Still Medicaid funded |
South Carolina | 72% | 2013 | Not Medicaid funded since February 1, 2011 |
South Dakota | 77% | 2009 | Still Medicaid funded |
Tennessee | 74% | 2013 | Still Medicaid funded |
Texas | 51% | 2013 | Still Medicaid funded |
Utah | 33% | 2013 | Not Medicaid funded since July 1, 2003 |
Vermont | 67% | 2013 | Still Medicaid funded |
Virginia | 74% | 2009 | Still Medicaid funded |
Washington | 10% | 2013 | Not Medicaid funded since before 1999 |
West Virginia | 91% | 2013 | Still Medicaid funded |
Wisconsin | 81% | 2013 | Still Medicaid funded |
Wyoming | 73% | 2013 | Still Medicaid funded |
Hospital Circumcision Rates by State
(Updated October 13, 2015)
Percentage rates are from 2013, 2012 or 2009 (reflecting the latest published data).
Study: 2009 Average U.S. Circumcision Rate Falls to 33%
An August 2010 study of more than 6.5 million newborn boys presented by Charbel El Bcheraoui from the Centers for Disease Control at the 18th International AIDS Conference in Vienna found that the average U.S. circumcision rate fell from 56% in 2006 to 33% in 2009.
U.S. hospitals and practitioners are not legally required to report how many circumcisions they perform, so the state circumcision statistics on the map below are drawn from government surveys. They were compiled by Hugh O'Donnell using the State Inpatient Databases (SID), Nationwide Inpatient Sample (NIS), and Kids' Inpatient Database (KID), all of which are published by the U.S. Department of Health & Human Services Healthcare Cost and Utilization Project (HCUP). For more detailed circumcision data, download this source document.
The data only includes statistics for boys who are born in hospitals and circumcised before discharge, though, so boys who are circumcised later are not counted. This means that the actual infant circumcision rates may be considerably higher than the rates shown below.
The overall average U.S. hospital infant circumcision rate in 2011 according to the Nationwide Inpatient Sample was 57%. This differs slightly from the overall average reported by the 2009 National Hospital Discharge Survey which puts the rate at 56%, and the 2009 Kids' Inpatient Database that reports 55% (all reflecting a slow downward trend from a high of about 85% in 1965).
Circumcision Statistics
76% - 100% | |
51% - 75% | |
26% - 50% | |
0% - 25% | |
| No data |
A Bill to End
Male Genital Mutilation
in the U.S.